HugeStats.com

Visualize the sport

College Football Teams / 2007-08 Season Stats

Click the column headers to sort the stats!

D1-A Only (Bowl Subdivision) - last updated on 11/24/07

Conference   School   Rush Yds   Pass Yds   Total Yds   Rush Ratio   Y/Rush   Y/Pass   TDs   Pts  
ACC Boston College  » Stats | Roster | Map 1324 3981 5305 25% 3.7 7.1 47 356
ACC Clemson  » Stats | Roster | Map 1974 3043 5017 39% 4.3 7.3 49 406
ACC Duke  » Stats | Roster | Map 782 2485 3267 24% 2.1 6.5 29 211
ACC Florida St.  » Stats | Roster | Map 1469 2867 4336 34% 3.6 6.9 28 273
ACC Georgia Tech  » Stats | Roster | Map 2447 2195 4642 53% 4.9 6.7 35 313
ACC Maryland  » Stats | Roster | Map 1791 2439 4230 42% 3.6 7.7 35 297
ACC Miami (Fla.)  » Stats | Roster | Map 1764 2034 3798 46% 3.7 6.8 30 247
ACC North Carolina  » Stats | Roster | Map 1219 2714 3933 31% 3.1 7.4 29 254
ACC North Carolina St.  » Stats | Roster | Map 1088 2948 4036 27% 3.1 5.9 29 249
ACC Virginia  » Stats | Roster | Map 1580 2436 4016 39% 3.6 6.1 35 287
ACC Virginia Tech  » Stats | Roster | Map 1688 2383 4071 41% 3.6 7.6 41 349
ACC Wake Forest  » Stats | Roster | Map 1787 2297 4084 44% 3.6 6.5 41 338
Big 12 Baylor  » Stats | Roster | Map 977 3281 4258 23% 3.3 5.8 29 218
Big 12 Colorado  » Stats | Roster | Map 1881 2724 4605 41% 4.2 6.3 41 331
Big 12 Iowa St.  » Stats | Roster | Map 1568 2439 4007 39% 3.4 5.8 27 218
Big 12 Kansas  » Stats | Roster | Map 2377 3534 5911 40% 5.1 8.1 69 528
Big 12 Kansas St.  » Stats | Roster | Map 1620 3425 5045 32% 4.7 6.7 51 422
Big 12 Missouri  » Stats | Roster | Map 2086 4042 6128 34% 4.7 7.9 64 501
Big 12 Nebraska  » Stats | Roster | Map 1746 3886 5632 31% 4.2 8.1 53 401
Big 12 Oklahoma  » Stats | Roster | Map 2399 3164 5563 43% 5.0 9.3 72 524
Big 12 Oklahoma St.  » Stats | Roster | Map 3000 2859 5859 51% 5.7 8.1 53 401
Big 12 Texas  » Stats | Roster | Map 2431 3146 5577 44% 5.1 7.8 55 432
Big 12 Texas A&M  » Stats | Roster | Map 2605 2246 4851 54% 4.9 6.5 43 342
Big 12 Texas Tech  » Stats | Roster | Map 755 5707 6462 12% 3.4 8.2 66 499
Big East Cincinnati  » Stats | Roster | Map 1937 3386 5323 36% 4.4 8.3 59 437
Big East Connecticut  » Stats | Roster | Map 2030 2317 4347 47% 4.1 7.0 39 330
Big East Louisville  » Stats | Roster | Map 1522 3866 5388 28% 4.1 8.3 50 381
Big East Pittsburgh  » Stats | Roster | Map 1557 2070 3627 43% 3.8 6.5 30 261
Big East Rutgers  » Stats | Roster | Map 2149 2699 4848 44% 4.8 8.5 39 336
Big East South Florida  » Stats | Roster | Map 2341 2742 5083 46% 4.5 7.3 54 426
Big East Syracuse  » Stats | Roster | Map 793 2750 3543 22% 2.2 7.2 24 197
Big East West Virginia  » Stats | Roster | Map 3463 1812 5275 66% 6.4 7.9 61 458
Big Ten Illinois  » Stats | Roster | Map 3222 1886 5108 63% 5.9 6.6 43 345
Big Ten Indiana  » Stats | Roster | Map 1875 2853 4728 40% 4.3 7.1 46 379
Big Ten Iowa  » Stats | Roster | Map 1531 2281 3812 40% 3.6 6.1 28 222
Big Ten Michigan  » Stats | Roster | Map 2020 2489 4509 45% 4.2 6.5 40 313
Big Ten Michigan St.  » Stats | Roster | Map 2414 2711 5125 47% 4.5 7.6 53 409
Big Ten Minnesota  » Stats | Roster | Map 1985 2949 4934 40% 4.6 6.5 42 315
Big Ten Northwestern  » Stats | Roster | Map 1448 3695 5143 28% 3.7 7.0 39 308
Big Ten Ohio St.  » Stats | Roster | Map 2427 2350 4777 51% 4.7 7.8 48 384
Big Ten Penn St.  » Stats | Roster | Map 2257 2539 4796 47% 4.7 6.6 45 370
Big Ten Purdue  » Stats | Roster | Map 1673 3447 5120 33% 4.5 6.4 50 395
Big Ten Wisconsin  » Stats | Roster | Map 2434 2549 4983 49% 4.6 7.9 44 366
C-USA East Carolina  » Stats | Roster | Map 2062 2479 4541 45% 4.9 6.7 47 362
C-USA Houston  » Stats | Roster | Map 2920 3279 6199 47% 5.3 8.3 58 436
C-USA Marshall  » Stats | Roster | Map 1750 3253 5003 35% 4.3 7.6 37 296
C-USA Memphis  » Stats | Roster | Map 1690 3694 5384 31% 4.0 7.3 44 353
C-USA Rice  » Stats | Roster | Map 1355 3517 4872 28% 3.6 6.7 51 377
C-USA SMU  » Stats | Roster | Map 2052 3025 5077 40% 4.4 7.0 43 340
C-USA Southern Miss.  » Stats | Roster | Map 2438 2323 4761 51% 4.8 6.7 42 340
C-USA Tulane  » Stats | Roster | Map 2418 2339 4757 51% 5.0 6.5 36 291
C-USA Tulsa  » Stats | Roster | Map 2202 4432 6634 33% 4.6 9.7 67 488
C-USA UAB  » Stats | Roster | Map 1358 2584 3942 34% 3.9 5.8 24 233
C-USA UCF  » Stats | Roster | Map 2865 2260 5125 56% 5.0 7.4 57 451
C-USA UTEP  » Stats | Roster | Map 1789 3302 5091 35% 4.3 7.5 51 403
D1 Ind. Army  » Stats | Roster | Map 956 2140 3096 31% 2.7 6.0 25 198
D1 Ind. Navy  » Stats | Roster | Map 3941 1110 5051 78% 5.8 9.8 56 439
D1 Ind. Notre Dame  » Stats | Roster | Map 961 2004 2965 32% 2.3 5.2 26 197
D1 Ind. W. Kentucky  » Stats | Roster | Map 3010 1940 4950 61% 5.3 7.4 51 398
MAC Akron  » Stats | Roster | Map 1553 2206 3759 41% 3.6 5.9 30 250
MAC Ball St.  » Stats | Roster | Map 1778 3413 5191 34% 4.1 7.8 48 379
MAC Bowling Green  » Stats | Roster | Map 1595 3442 5037 32% 4.3 7.0 48 383
MAC Buffalo  » Stats | Roster | Map 1573 2615 4188 38% 3.7 6.9 35 289
MAC C. Michigan  » Stats | Roster | Map 2189 3261 5450 40% 5.2 6.7 55 404
MAC E. Michigan  » Stats | Roster | Map 1893 2172 4065 47% 4.2 6.0 39 290
MAC Kent St.  » Stats | Roster | Map 2510 1997 4507 56% 4.7 6.4 30 259
MAC Miami (Ohio)  » Stats | Roster | Map 1661 2816 4477 37% 4.0 6.5 27 238
MAC Northern Illinois  » Stats | Roster | Map 1638 2429 4067 40% 3.9 6.4 28 229
MAC Ohio  » Stats | Roster | Map 1836 2564 4400 42% 4.0 7.4 43 364
MAC Temple  » Stats | Roster | Map 1140 2491 3631 31% 2.7 6.8 23 197
MAC Toledo  » Stats | Roster | Map 2535 2871 5406 47% 5.1 7.0 52 395
MAC W. Michigan  » Stats | Roster | Map 1630 3211 4841 34% 3.6 7.0 41 321
MWC Air Force  » Stats | Roster | Map 3607 1445 5052 71% 5.5 7.4 43 347
MWC Brigham Young  » Stats | Roster | Map 1543 3421 4964 31% 3.8 7.8 43 326
MWC Colorado St.  » Stats | Roster | Map 2014 2546 4560 44% 3.9 8.0 37 304
MWC New Mexico  » Stats | Roster | Map 1594 2700 4294 37% 3.5 6.8 31 296
MWC San Diego St.  » Stats | Roster | Map 1188 2984 4172 28% 3.6 7.4 35 274
MWC TCU  » Stats | Roster | Map 2059 2632 4691 44% 3.9 6.4 37 319
MWC UNLV  » Stats | Roster | Map 1711 2550 4261 40% 4.0 6.3 24 218
MWC Utah  » Stats | Roster | Map 1999 2390 4389 46% 4.1 6.4 36 306
MWC Wyoming  » Stats | Roster | Map 1579 2315 3894 41% 3.4 5.6 28 233
PAC 10 Arizona  » Stats | Roster | Map 898 3430 4328 21% 3.1 7.2 37 319
PAC 10 Arizona St.  » Stats | Roster | Map 1722 2862 4584 38% 3.7 8.4 44 366
PAC 10 California  » Stats | Roster | Map 1863 2578 4441 42% 5.0 7.1 42 326
PAC 10 Oregon  » Stats | Roster | Map 2759 2482 5241 53% 5.5 7.0 51 407
PAC 10 Oregon St.  » Stats | Roster | Map 1802 2204 4006 45% 4.1 5.8 35 299
PAC 10 Southern Cal  » Stats | Roster | Map 2008 2595 4603 44% 4.8 6.8 44 351
PAC 10 Stanford  » Stats | Roster | Map 1225 2340 3565 34% 3.0 6.0 25 213
PAC 10 UCLA  » Stats | Roster | Map 1795 2064 3859 47% 4.0 6.3 29 268
PAC 10 Washington  » Stats | Roster | Map 2398 2343 4741 51% 5.0 6.4 44 352
PAC 10 Washington St.  » Stats | Roster | Map 1409 3835 5244 27% 3.8 7.4 38 308
SEC Alabama  » Stats | Roster | Map 1817 2663 4480 41% 4.0 6.1 36 320
SEC Arkansas  » Stats | Roster | Map 3601 1928 5529 65% 6.3 6.9 61 476
SEC Auburn  » Stats | Roster | Map 1873 2084 3957 47% 3.8 6.7 35 292
SEC Florida  » Stats | Roster | Map 2451 3172 5623 44% 5.5 9.7 70 517
SEC Georgia  » Stats | Roster | Map 2159 2404 4563 47% 4.7 7.1 48 383
SEC Kentucky  » Stats | Roster | Map 1879 3385 5264 36% 4.2 7.1 57 440
SEC LSU  » Stats | Roster | Map 2653 2728 5381 49% 5.2 7.2 59 482
SEC Mississippi  » Stats | Roster | Map 1582 2565 4147 38% 4.2 6.6 30 241
SEC Mississippi St.  » Stats | Roster | Map 1645 2040 3685 45% 3.6 5.8 35 269
SEC South Carolina  » Stats | Roster | Map 1378 3098 4476 31% 3.7 7.0 39 311
SEC Tennessee  » Stats | Roster | Map 1825 3061 4886 37% 4.7 6.8 51 418
SEC Vanderbilt  » Stats | Roster | Map 1816 2117 3933 46% 3.8 6.0 32 253
Sun Belt Arkansas St.  » Stats | Roster | Map 2120 2446 4566 46% 4.6 6.3 35 291
Sun Belt Fla. Atlantic  » Stats | Roster | Map 1423 3143 4566 31% 3.7 7.3 39 323
Sun Belt Florida Intl.  » Stats | Roster | Map 1365 1579 2944 46% 3.5 4.9 18 141
Sun Belt La.-Lafayette  » Stats | Roster | Map 3030 1866 4896 62% 5.7 6.0 37 285
Sun Belt La.-Monroe  » Stats | Roster | Map 2527 2120 4647 54% 4.6 6.3 36 280
Sun Belt Middle Tenn. St.  » Stats | Roster | Map 1672 2425 4097 41% 3.7 7.5 41 304
Sun Belt North Texas  » Stats | Roster | Map 1359 3223 4582 30% 3.8 6.5 37 279
Sun Belt Troy  » Stats | Roster | Map 2037 2972 5009 41% 4.9 6.4 49 376
WAC Boise St.  » Stats | Roster | Map 2330 3402 5732 41% 4.8 8.2 67 513
WAC Fresno St.  » Stats | Roster | Map 2205 2222 4427 50% 4.7 7.6 46 357
WAC Hawaii  » Stats | Roster | Map 876 4960 5836 15% 3.9 8.9 70 519
WAC Idaho  » Stats | Roster | Map 1909 2298 4207 45% 4.1 5.9 31 258
WAC Louisiana Tech  » Stats | Roster | Map 1839 2175 4014 46% 4.2 5.6 30 239
WAC Nevada  » Stats | Roster | Map 2493 2753 5246 48% 5.2 8.5 49 386
WAC New Mexico St.  » Stats | Roster | Map 1133 3992 5125 22% 3.4 7.0 37 289
WAC San Jose St.  » Stats | Roster | Map 1047 3172 4219 25% 2.8 7.0 31 245
WAC Utah St.  » Stats | Roster | Map 1499 1836 3335 45% 3.2 6.8 30 247


Football Team Stats

Conference Team Stats

Top Points Per Game [11/24/07]